(0.1 JPY/Kg)
Month | Last Settlement Price | Open | High | Low | Close | Change | Volume |
11.2009 | 233.9 | 233.9 | 234.8 | 232.6 | 232.6 | -1.3 | 4 |
12.2009 | 234.3 | 234.7 | 235.7 | 234.5 | 235.7 | +1.4 | 19 |
01.2010 | 231.8 | 233.0 | 234.5 | 232.4 | 234.0 | +2.2 | 33 |
02.2010 | 232.6 | 233.5 | 235.0 | 233.5 | 234.6 | +2.0 | 45 |
03.2010 | 233.7 | 234.4 | 236.2 | 234.4 | 235.9 | +2.2 | 309 |
04.2010 | 235.2 | 235.6 | 238.3 | 235.6 | 238.0 | +2.8 | 3,381 |
Total | 3,791 |
No comments:
Post a Comment