(Baht/kg)
Contract Month | Prev. | Open | High | Low | Last | Change |
12.2009 | 81.50 | | | | | |
01.2010 | 80.75 | | | | | |
02.2010 | 80.50 | | | | | |
03.2010 | 80.50 | | | | | |
04.2010 | 80.10 | 80.00 | 80.30 | 80.00 | 80.30 | +0.20 |
05.2010 | 80.30 | 80.90 | 81.00 | 80.40 | 80.95 | +0.65 |
06.2010 | 80.70 | 80.55 | 81.60 | 80.55 | 81.30 | +0.60 |
No comments:
Post a Comment