(CNY/ton)
Contract | Open | Low | High | Last | Change |
01.2010 | 21800 | 21625 | 21915 | 21670 | +175 |
03.2010 | 22250 | 22065 | 22415 | 22105 | +160 |
04.2010 | 22400 | 22400 | 22400 | 22400 | +425 |
05.2010 | 22400 | 22250 | 22560 | 22295 | +215 |
06.2010 | 22320 | 22200 | 22360 | 22250 | +140 |
07.2010 | 22175 | 21955 | 22220 | 22070 | +170 |
08.2010 | 22110 | 22000 | 22180 | 22180 | +280 |
09.2010 | 22000 | 22000 | 22240 | 22000 | +105 |
10.2010 | 21795 | 21795 | 21795 | 21795 | +60 |
11.2010 | 21880 | 21575 | 21885 | 21625 | -30 |
No comments:
Post a Comment