(0.1 JPY/Kg)
Month | Last Settlement Price | Open | High | Low | Close | Change | Volume |
11.2009 | 234.3 | 232.0 | 232.0 | 232.0 | 232.0 | -2.3 | 1 |
12.2009 | 236.1 | 235.0 | 235.6 | 234.9 | 234.9 | -1.2 | 11 |
01.2010 | 234.8 | 233.0 | 234.3 | 233.0 | 233.9 | -0.9 | 8 |
02.2010 | 235.1 | 234.5 | 236.0 | 233.9 | 234.7 | -0.4 | 39 |
03.2010 | 236.8 | 236.5 | 237.6 | 235.4 | 236.2 | -0.6 | 347 |
04.2010 | 238.3 | 238.7 | 239.3 | 236.9 | 237.9 | -0.4 | 3,337 |
Total | | 3,743 |
No comments:
Post a Comment