(Baht/kg)
Contract Month | Prev. | Open | High | Low | Last | Change |
12.2009 | 84.70 | | | | | |
01.2010 | 83.45 | | | | | |
02.2010 | 83.90 | | | | | |
03.2010 | 84.20 | | | | | |
04.2010 | 83.50 | | | | | |
05.2010 | 84.00 | 84.10 | 84.35 | 84.10 | 84.10 | +0.10 |
06.2010 | 84.05 | 84.05 | 84.40 | 84.05 | 84.20 | +0.15 |
No comments:
Post a Comment