December | Sen/Kg | US Cents/Kg | ||
Buyers | Sellers | Buyers | Sellers | |
SMR CV | 868.50 | 877.00 | 261.60 | 264.15 |
SMR L | 837.00 | 845.50 | 252.10 | 254.65 |
SMR 5 | - | 842.50 | - | 253.75 |
SMR GP | - | 839.50 | - | 252.85 |
SMR 10 | 824.50 | 832.50 | 248.35 | 250.75 |
SMR 20 | 822.50 | 830.50 | 247.75 | 250.15 |
No comments:
Post a Comment