December | Sen/Kg | US Cents/Kg | ||
Buyers | Sellers | Buyers | Sellers | |
SMR CV | 865.00 | 873.50 | 259.75 | 262.30 |
SMR L | 832.50 | 841.00 | 250.00 | 252.55 |
SMR 5 | - | 835.00 | - | 250.75 |
SMR GP | - | 832.00 | - | 249.85 |
SMR 10 | 817.00 | 825.00 | 245.35 | 247.75 |
SMR 20 | 815.00 | 823.00 | 244.75 | 247.15 |
No comments:
Post a Comment