| Category | Units | Month | Last | Close | Change |
| Field Latex | VND / TSC | 11/09 | 404 | 405 | +1 |
| Latex | USD /ton | 11/09 | 1 503 | 1 514 | +11 |
| RSS3 | USD /ton | 11/09 | 2 390 | 2 420 | +30 |
| SVR 20 | USD /ton | 11/09 | 2 350 | 2 400 | +50 |
| SVR 10 | USD /ton | 11/09 | 2 360 | 2 410 | +50 |
| SVR 5 | USD /ton | 11/09 | 2 360 | 2 390 | +30 |
| SVR 3L | USD /ton | 11/09 | 2 400 | 2 430 | +30 |
| SVR CV60 | USD /ton | 11/09 | 2 410 | 2 440 | +30 |
| SVR CV50 | USD /ton | 11/09 | 2 470 | 2 500 | +30 |
Tuesday, November 24, 2009
Rubber price in Vietnam on 23/11/2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment