(CNY/ton)
Contract | Open | Low | High | Last | Change |
01.2010 | 21110 | 21110 | 21455 | 21395 | +330 |
03.2010 | 21625 | 21620 | 21950 | 21875 | +335 |
04.2010 | 21835 | 21775 | 22015 | 22015 | +370 |
05.2010 | 21760 | 21760 | 22150 | 22080 | +355 |
06.2010 | 21950 | 21950 | 22050 | 21950 | +225 |
07.2010 | 21850 | 21830 | 22020 | 21935 | +175 |
08.2010 | 22000 | 21975 | 22000 | 21980 | +280 |
09.2010 | 21800 | 21800 | 21995 | 21980 | +220 |
10.2010 | 22100 | 21765 | 22100 | 21950 | +275 |
11.2010 | 21780 | 21700 | 21860 | 21800 | +175 |
No comments:
Post a Comment