(Baht/kg)
Contract Month | Prev. | Open | High | Low | Last | Change |
12.2009 | 82.65 | 84.70 | 84.70 | 84.70 | 84.70 | +2.05 |
01.2010 | 82.40 | |||||
02.2010 | 82.00 | 83.00 | 83.00 | 83.00 | 83.00 | +1.00 |
03.2010 | 82.30 | 83.30 | 83.30 | 83.30 | 83.30 | +1.00 |
04.2010 | 82.20 | 83.30 | 83.40 | 83.30 | 83.40 | +1.20 |
05.2010 | 83.15 | 83.30 | 84.00 | 83.30 | 84.00 | +0.85 |
06.2010 | 83.15 | 83.50 | 84.25 | 83.35 | 84.15 | +1.00 |
No comments:
Post a Comment