(CNY/ton)
Contract | Open | Low | High | Last | Change |
01.2010 | 21205 | 21205 | 21690 | 21675 | +315 |
03.2010 | 21815 | 21740 | 22175 | 22160 | +340 |
04.2010 | 21875 | 21825 | 22200 | 22200 | +280 |
05.2010 | 21880 | 21850 | 22300 | 22280 | +275 |
06.2010 | 22015 | 21900 | 22220 | 22120 | +145 |
07.2010 | 21850 | 21770 | 22000 | 21975 | +120 |
08.2010 | 21935 | 21800 | 22030 | 22030 | +105 |
09.2010 | 21800 | 21755 | 21995 | 21965 | +75 |
10.2010 | 21855 | 21650 | 21855 | 21650 | -35 |
11.2010 | 21520 | 21520 | 21820 | 21710 | +10 |
(Source: http://irco.biz)
No comments:
Post a Comment