(per 100kg)
KOTTAYAM | ||||
CATEGORY | IN RS | IN USD | ||
Price | Change | Price | Change | |
RSS-4 | 11,100.00 | 0.00 | 240.85 | 2.12 |
RSS-5 | 10,625.00 | 0.00 | 230.55 | 2.03 |
ISNR-20 | 10,450.00 | +50.00 | 226.75 | +3.07 |
Latex(60% drc) | 6,790.00 | 0.00 | 147.30 | 1.30 |
(per 100kg)
COCHIN | ||||
CATEGORY | IN RS | IN USD | ||
Price | Change | Price | Change | |
RSS-4 | 11,100.00 | 0.00 | 240.85 | 2.12 |
RSS-5 | 10,625.00 | 0.00 | 230.55 | 2.03 |
ISNR-20 | * | 0.00 | * | 0.00 |
Latex(60% drc) | * | 0.00 | * | 0.00 |
No comments:
Post a Comment