(CNY/ton)
Contract | Open | Low | High | Last | Change |
11.2009 | 20885 | 20845 | 21420 | 21080 | +530 |
01.2010 | 21400 | 21335 | 21650 | 21560 | +550 |
03.2010 | 21585 | 21470 | 21600 | 21480 | +325 |
04.2010 | 21600 | 21600 | 21890 | 21815 | +495 |
05.2010 | 21570 | 21570 | 21920 | 21710 | +380 |
06.2010 | 21650 | 21620 | 21915 | 21830 | +505 |
07.2010 | 21765 | 21765 | 21765 | 21765 | +450 |
08.2010 | 21850 | 21580 | 21890 | 21740 | +375 |
09.2010 | 21695 | 21550 | 21785 | 21785 | +460 |
10.2010 | 21510 | 21510 | 21740 | 21740 | +425 |
No comments:
Post a Comment