(Baht/kg)
Contract Month | Prev. | Open | High | Low | Last | Change |
12.2009 | 84.70 | | | | | |
01.2010 | 84.45 | | | | | |
02.2010 | 84.90 | 86.00 | 86.00 | 86.00 | 86.00 | +1.10 |
03.2010 | 84.80 | 85.80 | 86.00 | 85.80 | 86.00 | +1.20 |
04.2010 | 85.20 | 85.80 | 86.50 | 85.80 | 86.50 | +1.30 |
05.2010 | 85.50 | 86.00 | 86.95 | 86.00 | 86.65 | +1.15 |
06.2010 | 85.70 | 86.40 | 87.25 | 86.40 | 86.90 | +1.20 |
No comments:
Post a Comment