(0.1 JPY/Kg)
Month | Last Settlement Price | Open | High | Low | Close | Change | Volume |
11.2009 | 230.0 | 230.0 | 238.0 | 230.0 | 238.0 | +8.0 | 146 |
12.2009 | 237.0 | 237.1 | 245.6 | 237.1 | 242.0 | +5.0 | 51 |
01.2010 | 237.0 | 240.6 | 243.4 | 240.0 | 242.0 | +5.0 | 317 |
02.2010 | 239.6 | 244.3 | 246.0 | 242.4 | 245.7 | +6.1 | 182 |
03.2010 | 241.5 | 241.5 | 248.0 | 240.9 | 246.9 | +5.4 | 1,207 |
04.2010 | 243.4 | 243.2 | 250.0 | 242.5 | 249.1 | +5.7 | 6,122 |
Total | | 8,025 |
No comments:
Post a Comment