(Baht/kg)
Contract Month | Prev. | Open | High | Low | Last | Change |
12.2009 | 85.45 | | | | | |
01.2010 | 85.50 | | | | | |
02.2010 | 86.20 | 87.80 | 87.80 | 87.80 | 87.80 | +1.60 |
03.2010 | 86.20 | 87.90 | 87.90 | 87.90 | 87.90 | +1.70 |
04.2010 | 86.30 | 88.00 | 88.00 | 88.00 | 88.00 | +1.70 |
05.2010 | 86.70 | 88.00 | 88.40 | 88.00 | 88.20 | +1.50 |
06.2010 | 87.00 | 88.10 | 88.75 | 88.10 | 88.70 | +1.70 |
No comments:
Post a Comment