December | Sen/Kg | US Cents/Kg | ||
Buyers | Sellers | Buyers | Sellers | |
SMR CV | 876.50 | 885.50 | 263.15 | 265.85 |
SMR L | 846.00 | 854.50 | 254.00 | 256.55 |
SMR 5 | - | 849.50 | - | 255.05 |
SMR GP | - | 846.50 | - | 254.15 |
SMR 10 | 831.00 | 839.50 | 249.45 | 252.05 |
SMR 20 | 829.00 | 837.50 | 248.85 | 251.45 |
No comments:
Post a Comment