(per 100kg)
KOTTAYAM | ||||
CATEGORY | IN RS | IN USD | ||
Price | Change | Price | Change | |
RSS-4 | 11,100.00 | +50.00 | 238.70 | +1.08 |
RSS-5 | 10,625.00 | +75.00 | 228.50 | +1.61 |
ISNR-20 | 10,400.00 | 0.00 | 223.65 | 0.00 |
Latex(60% drc) | 6,790.00 | 0.00 | 146.00 | 0.00 |
(per 100kg)
COCHIN | ||||
CATEGORY | IN RS | IN USD | ||
Price | Change | Price | Change | |
RSS-4 | 11,100.00 | +50.00 | 238.70 | +1.08 |
RSS-5 | 10,625.00 | +75.00 | 228.50 | +1.61 |
ISNR-20 | * | 0.00 | * | 0.00 |
Latex(60% drc) | * | 0.00 | * | 0.00 |
No comments:
Post a Comment