| Category | Units | Month | Last | Close | Change |
| Field Latex | VND / TSC | 11/09 | 400 | 404 | +4 |
| Latex | USD /ton | 11/09 | 1 510 | 1 503 | -7 |
| RSS3 | USD /ton | 11/09 | 2 352 | 2 390 | +38 |
| SVR 20 | USD /ton | 11/09 | 2 314 | 2 350 | +36 |
| SVR 10 | USD /ton | 11/09 | 2 324 | 2 360 | +36 |
| SVR 5 | USD /ton | 11/09 | 2 322 | 2 360 | +38 |
| SVR 3L | USD /ton | 11/09 | 2 362 | 2 400 | +38 |
| SVR CV60 | USD /ton | 11/09 | 2 372 | 2 410 | +38 |
| SVR CV50 | USD /ton | 11/09 | 2 432 | 2 470 | +38 |
Tuesday, November 24, 2009
Rubber price in Vietnam on 20/11/2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment