(0.1 JPY/Kg)
Month | Last Settlement Price | Open | High | Low | Close | Change | Volume |
11.2009 | 234.9 | 234.8 | 234.8 | 234.8 | 234.8 | -0.1 | 1 |
12.2009 | 235.5 | 237.0 | 237.3 | 235.6 | 236.4 | +0.9 | 30 |
01.2010 | 234.3 | 234.3 | 236.0 | 234.3 | 234.8 | +0.5 | 27 |
02.2010 | 233.1 | 233.3 | 237.0 | 233.2 | 235.0 | +1.9 | 169 |
03.2010 | 234.7 | 235.5 | 238.8 | 234.7 | 237.0 | +2.3 | 633 |
04.2010 | 236.7 | 237.5 | 240.7 | 236.6 | 238.8 | +2.1 | 4,487 |
Total | 5,347 |
No comments:
Post a Comment