KOTTAYAM | ||||
CATEGORY | IN RS | IN USD | ||
Price | Change | Price | Change | |
RSS-4 | 11,600.00 | +150.00 | 249.05 | +3.22 |
RSS-5 | 11,200.00 | +250.00 | 240.45 | +5.37 |
ISNR-20 | 11,000.00 | 0.00 | 236.15 | 0.00 |
Latex(60% drc) | 7,000.00 | 0.00 | 150.30 | 0.00 |
(per 100kg)
COCHIN | ||||
CATEGORY | IN RS | IN USD | ||
Price | Change | Price | Change | |
RSS-4 | 11,600.00 | +150.00 | 249.05 | +3.22 |
RSS-5 | 11,200.00 | +250.00 | 240.45 | +5.37 |
ISNR-20 | * | 0.00 | * | 0.00 |
Latex(60% drc) | * | 0.00 | * | 0.00 |
No comments:
Post a Comment