(Baht/kg)
Contract Month | Prev. | Open | High | Low | Last | Change |
12.2009 | 84.70 | |||||
01.2010 | 83.45 | |||||
02.2010 | 83.40 | 84.00 | 84.00 | 83.90 | 83.90 | +0.50 |
03.2010 | 83.85 | |||||
04.2010 | 83.50 | |||||
05.2010 | 84.10 | 84.50 | 84.55 | 84.30 | 84.50 | +0.40 |
06.2010 | 84.15 | 84.50 | 84.75 | 84.35 | 84.65 | +0.50 |
No comments:
Post a Comment