(per 100kg)
KOTTAYAM | ||||
CATEGORY | IN RS | IN USD | ||
Price | Change | Price | Change | |
RSS-4 | 11,900.00 | +100.00 | 255.35 | +1.55 |
RSS-5 | 11,500.00 | +150.00 | 246.80 | +2.64 |
ISNR-20 | 11,350.00 | +150.00 | 243.55 | +2.65 |
Latex(60% drc) | 7,260.00 | +50.00 | 155.80 | +0.71 |
(per 100kg)
COCHIN | ||||
CATEGORY | IN RS | IN USD | ||
Price | Change | Price | Change | |
RSS-4 | 11,850.00 | +100.00 | 254.30 | +1.55 |
RSS-5 | 11,500.00 | +200.00 | 246.80 | +3.72 |
ISNR-20 | * | 0.00 | * | 0.00 |
Latex(60% drc) | * | 0.00 | * | 0.00 |
(Source: http://irco.biz)
No comments:
Post a Comment