(Baht/kg)
Contract Month | Prev. | Open | High | Low | Last | Change |
12.2009 | 87.95 | | | | | |
01.2010 | 88.10 | 89.45 | 89.50 | 89.45 | 89.50 | +1.40 |
02.2010 | 88.20 | 89.50 | 89.60 | 89.50 | 89.50 | +1.30 |
03.2010 | 88.00 | | | | | |
04.2010 | 88.00 | 90.00 | 90.40 | 90.00 | 90.40 | +2.40 |
05.2010 | 89.35 | 90.45 | 90.50 | 89.50 | 90.30 | +0.95 |
06.2010 | 89.95 | 91.05 | 91.30 | 90.50 | 91.00 | +1.05 |
No comments:
Post a Comment