Category | units | Month | Last | Close | Change |
Latex | USD /ton | 11/09 | 1 503 | 1 510 | +7 |
RSS3 | USD /ton | 11/09 | 2 337 | 2 352 | +15 |
SVR 20 | USD /ton | 11/09 | 2 305 | 2 314 | +9 |
SVR 10 | USD /ton | 11/09 | 2 315 | 2 324 | +9 |
SVR 5 | USD /ton | 11/09 | 2 307 | 2 322 | +15 |
SVR 3L | USD /ton | 11/09 | 2 347 | 2 362 | +15 |
SVR L | USD /ton | 11/09 | 2 357 | 2 372 | +15 |
SVR CV60 | USD /ton | 11/09 | 2 417 | 2 432 | +15 |
SVR CV50 | USD /ton | 11/09 | 2 427 | 2 442 | +15 |
Thursday, November 19, 2009
Rubber price in Vietnam on 19/11/2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment