December | Sen/Kg | US Cents/Kg | ||
Buyers | Sellers | Buyers | Sellers | |
SMR CV | 895.00 | 904.00 | 268.95 | 271.65 |
SMR L | 866.00 | 874.50 | 260.20 | 262.75 |
SMR 5 | - | 889.50 | - | 267.30 |
SMR GP | - | 886.50 | - | 266.40 |
SMR 10 | 871.00 | 879.50 | 261.70 | 264.25 |
SMR 20 | 869.00 | 877.50 | 261.10 | 263.65 |
No comments:
Post a Comment