(Baht/kg)
Contract Month | Prev. | Open | High | Low | Last | Change |
12.2009 | 88.20 | |||||
01.2010 | 89.95 | |||||
02.2010 | 90.80 | 90.00 | 90.00 | 90.00 | 90.00 | -0.80 |
03.2010 | 91.75 | |||||
04.2010 | 91.50 | |||||
05.2010 | 92.10 | 92.40 | 92.50 | 91.50 | 92.00 | -0.10 |
06.2010 | 92.50 | 92.80 | 92.80 | 91.75 | 92.10 | -0.40 |
No comments:
Post a Comment