Caterogy | Price | Change |
Dầu thô (Crude Oil) | 77.40 | -0.06 |
Dầu Brent (Brent Crude) | 77.64 | -1.83 |
Dầu sưởi (Heating Oil) | 1.9977 | +0.0013 |
Xăng RBOB (RBOB Gasoline) | 1.9700 | +0.0005 |
Gas thiê nhiên (Natural Gas) | 4.327 | -0.015 |
Vàng (Gold) | 1,143.6 | +2.2 |
Bạc (Silver) | 18.447 | +0.040 |
Đồng (Copper) | 3.0780 | -0.0295 |
No comments:
Post a Comment