(CNY/ton)
Contract | Open | Low | High | Last | Change |
01.2010 | 21270 | 20900 | 21340 | 21030 | -80 |
03.2010 | 21590 | 21355 | 21780 | 21520 | -75 |
04.2010 | 21740 | 21520 | 21755 | 21630 | -105 |
05.2010 | 21870 | 21575 | 21980 | 21775 | -70 |
06.2010 | 21820 | 21650 | 21900 | 21690 | -70 |
07.2010 | 22000 | 21645 | 22000 | 21750 | -145 |
08.2010 | 21620 | 21620 | 21750 | 21750 | -15 |
09.2010 | 21770 | 21580 | 21920 | 21715 | -85 |
10.2010 | 21635 | 21635 | 21695 | 21695 | -10 |
11.2010 | 21800 | 21460 | 21800 | 21550 | -140 |
No comments:
Post a Comment