(Baht/kg)
Contract Month | Prev. | Open | High | Low | Last | Change |
12.2009 | 87.95 | | | | 88.20 | +0.25 |
01.2010 | 89.35 | 89.95 | 89.95 | 89.95 | 89.95 | +0.60 |
02.2010 | 89.30 | 90.80 | 90.80 | 90.80 | 90.80 | +1.50 |
03.2010 | 89.80 | 90.00 | 91.75 | 90.00 | 91.75 | +1.95 |
04.2010 | 89.00 | 90.00 | 91.50 | 90.00 | 91.50 | +2.50 |
05.2010 | 89.35 | 89.85 | 92.35 | 89.75 | 92.10 | +2.75 |
06.2010 | 89.70 | 89.85 | 92.55 | 89.85 | 92.50 | +2.80 |
(Source: http://irco.biz)
No comments:
Post a Comment