(CNY/ton)
Contract | Open | Low | High | Last | Change |
01.2010 | 21300 | 21300 | 21560 | 21390 | +280 |
03.2010 | 21600 | 21600 | 21980 | 21800 | +255 |
04.2010 | 21980 | 21980 | 22100 | 22100 | +450 |
05.2010 | 22050 | 22005 | 22360 | 22215 | +315 |
06.2010 | 22050 | 21905 | 22110 | 22095 | +380 |
07.2010 | 21955 | 21955 | 22300 | 22270 | +460 |
08.2010 | 22050 | 22050 | 22100 | 22100 | +325 |
09.2010 | 21600 | 21600 | 22300 | 22300 | +550 |
10.2010 | 21900 | 21750 | 22235 | 22050 | +690 |
11.2010 | 21450 | 21420 | 21930 | 21930 | +560 |
Rubber Price in Tokyo Commodity Exchange - Tocom
(0.1 JPY/Kg)
Month | Last Settlement Price | Open | High | Low | Close | Change | Volume |
12.2009 | 233.3 | 228.0 | 236.1 | 225.3 | 235.2 | +1.9 | 47 |
01.2010 | 232.2 | 237.5 | 238.8 | 228.4 | 238.8 | +6.6 | 23 |
02.2010 | 233.7 | 231.7 | 241.7 | 230.0 | 241.4 | +7.7 | 84 |
03.2010 | 236.6 | 233.0 | 243.5 | 232.5 | 243.0 | +6.4 | 631 |
04.2010 | 239.0 | 236.4 | 246.6 | 235.0 | 246.1 | +7.1 | 3,547 |
05.2010 | 241.2 | 237.7 | 249.1 | 237.0 | 248.6 | +7.4 | 8,417 |
Total | | 12,749 |
December | Sen/Kg | US Cents/Kg | ||
Buyers | Sellers | Buyers | Sellers | |
SMR CV | 901.00 | 910.00 | 267.90 | 270.60 |
SMR L | 875.00 | 884.00 | 260.20 | 262.85 |
SMR 5 | - | 901.50 | - | 268.05 |
SMR GP | - | 898.50 | - | 267.15 |
SMR 10 | 882.50 | 891.50 | 262.40 | 265.10 |
SMR 20 | 880.50 | 889.50 | 261.80 | 264.50 |
RSS3 Rubber Price in Agricultural Futures Exchange of Thailand - AFE
(Baht/kg)
Contract Month | Prev. | Open | High | Low | Last | Change |
01.2010 | 88.00 | | | | | |
02.2010 | 88.00 | 89.80 | 89.80 | 89.80 | 89.80 | +1.80 |
03.2010 | 88.75 | 90.00 | 90.30 | 90.00 | 90.00 | +1.55 |
04.2010 | 88.00 | 89.95 | 90.20 | 89.95 | 89.95 | +2.20 |
05.2010 | 88.30 | 89.95 | 90.45 | 89.60 | 89.95 | +2.10 |
06.2010 | 88.10 | 90.25 | 90.65 | 90.00 | 90.25 | +2.55 |
07.2010 | 88.10 | 90.45 | 91.00 | 90.10 | 90.45 | +2.90 |
No comments:
Post a Comment