(CNY/ton)
Contract | Open | Low | High | Last | Change |
01.2010 | 21240 | 21045 | 21440 | 21285 | -110 |
03.2010 | 21800 | 21430 | 21850 | 21665 | -90 |
04.2010 | 21895 | 21800 | 21900 | 21865 | -90 |
05.2010 | 22200 | 21860 | 22270 | 22070 | -95 |
06.2010 | 22145 | 21830 | 22145 | 22040 | +10 |
07.2010 | 22300 | 22005 | 22300 | 22130 | -85 |
08.2010 | 21900 | 21900 | 22000 | 22000 | -55 |
09.2010 | 22195 | 22100 | 22280 | 22165 | -35 |
10.2010 | 21895 | 21850 | 22000 | 21900 | -75 |
11.2010 | 21820 | 21700 | 21830 | 21755 | 15 |
Rubber Price in Tokyo Commodity Exchange - Tocom
(0.1 JPY/Kg)
Month | Last Settlement Price | Open | High | Low | Close | Change | Volume |
12.2009 | 235.7 | 233.1 | 236.0 | 233.1 | 235.7 | +0.0 | 4 |
01.2010 | 237.0 | 238.5 | 240.3 | 238.5 | 240.3 | +3.3 | 14 |
02.2010 | 239.0 | 239.9 | 242.0 | 239.4 | 241.7 | +2.7 | 39 |
03.2010 | 241.3 | 241.2 | 244.5 | 240.8 | 244.3 | +3.0 | 372 |
04.2010 | 244.3 | 244.2 | 247.8 | 243.8 | 247.3 | +3.0 | 2,509 |
05.2010 | 247.0 | 246.6 | 250.5 | 246.2 | 250.0 | +3.0 | 7,060 |
Total | 9,998 |
December | Sen/Kg | US Cents/Kg | ||
Buyers | Sellers | Buyers | Sellers | |
905.00 | 914.00 | 269.90 | 272.60 | |
SMR L | 885.50 | 894.50 | 264.10 | 266.80 |
SMR 5 | - | 909.00 | - | 271.10 |
SMR GP | - | 906.00 | - | 270.20 |
SMR 10 | 890.00 | 899.00 | 265.45 | 268.10 |
SMR 20 | 888.00 | 897.00 | 264.85 | 267.50 |
RSS3 Rubber Price in Agricultural Futures Exchange of Thailand - AFE
(Baht/kg)
Contract Month | Prev. | Open | High | Low | Last | Change |
01.2010 | 88.75 | |||||
02.2010 | 89.80 | 90.35 | 90.75 | 90.35 | 90.75 | +0.95 |
03.2010 | 90.30 | 90.80 | 90.80 | 90.80 | 90.80 | +0.50 |
04.2010 | 89.90 | 91.00 | 91.00 | 91.00 | 91.00 | +1.10 |
05.2010 | 90.05 | 90.75 | 91.00 | 90.75 | 91.00 | +0.95 |
06.2010 | 90.50 | 90.90 | 91.70 | 90.90 | 91.40 | +0.90 |
07.2010 | 90.70 | 91.00 | 92.00 | 91.00 | 91.90 | +1.20 |
No comments:
Post a Comment