Category | Units | Month | Last | Close | Change |
Field Latex | VND / TSC | 11/09 | 405 | 390 | -15 |
RSS3 | USD /ton | 11/09 | 2.480 | 2.460 | -20 |
SVR 20 | USD /ton | 11/09 | 2.430 | 2.410 | -20 |
SVR 10 | USD /ton | 11/09 | 2.440 | 2.420 | -20 |
SVR 5 | USD /ton | 11/09 | 2.450 | 2.430 | -20 |
SVR 3L | USD /ton | 11/09 | 2.490 | 2.470 | -20 |
SVR L | USD /ton | 11/09 | 2.500 | 2.480 | -20 |
SVR CV60 | USD /ton | 11/09 | 2.560 | 2.540 | -20 |
SVR CV50 | USD /ton | 11/09 | 2.570 | 2.550 | -20 |
Monday, November 30, 2009
Rubber price in Vietnam on 27/11/2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment