(0.1 JPY/Kg)
Month | Last Settlement Price | Open | High | Low | Close | Change | Volume |
11.2009 | 232.0 | 233.3 | 234.5 | 233.3 | 234.5 | +2.5 | 4 |
12.2009 | 234.7 | 235.9 | 239.0 | 235.6 | 238.5 | +3.8 | 60 |
01.2010 | 233.3 | 235.5 | 237.2 | 235.4 | 237.2 | +3.9 | 34 |
02.2010 | 234.9 | 236.4 | 240.6 | 236.4 | 240.4 | +5.5 | 228 |
03.2010 | 236.7 | 238.1 | 242.5 | 238.1 | 242.0 | +5.3 | 696 |
04.2010 | 238.4 | 240.4 | 244.6 | 240.3 | 243.8 | +5.4 | 5,543 |
Total | | 6,565 |
No comments:
Post a Comment