(0.1 JPY/Kg)
Month | Last Settlement Price | Open | High | Low | Close | Change | Volume |
12.2009 | 244.2 | 243.7 | 245.4 | 242.3 | 243.0 | -1.2 | 34 |
01.2010 | 243.5 | 241.3 | 246.0 | 241.3 | 246.0 | +2.5 | 26 |
02.2010 | 245.4 | 245.4 | 249.0 | 245.4 | 246.4 | +1.0 | 141 |
03.2010 | 247.5 | 248.3 | 250.7 | 247.8 | 248.1 | +0.6 | 860 |
04.2010 | 249.9 | 250.0 | 253.5 | 250.0 | 250.8 | +0.9 | 3,495 |
05.2010 | 251.9 | 251.7 | 255.3 | 251.7 | 252.8 | +0.9 | 5,736 |
Total | | 10,292 |
No comments:
Post a Comment