| Category | Units | Month | Last | Close | Change |
| Field Latex | VND / TSC | 11/09 | 405 | 405 | 0 |
| Latex | USD /ton | 11/09 | 1 514 | 1 526 | +12 |
| RSS3 | USD /ton | 11/09 | 2 420 | 2 430 | +10 |
| SVR 20 | USD /ton | 11/09 | 2 400 | 2 410 | +10 |
| SVR 10 | USD /ton | 11/09 | 2 410 | 2 420 | +10 |
| SVR 5 | USD /ton | 11/09 | 2 390 | 2 400 | +10 |
| SVR 3L | USD /ton | 11/09 | 2 430 | 2 440 | +10 |
| SVR CV60 | USD /ton | 11/09 | 2 440 | 2 450 | +10 |
| SVR CV50 | USD /ton | 11/09 | 2 500 | 2 510 | +10 |
Tuesday, November 24, 2009
Rubber price in Vietnam on 24/11/2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment