(CNY/ton)
Contract | Open | Low | High | Last | Change |
11.2009 | 19250 | 19100 | 19300 | 19100 | +70 |
01.2010 | 20310 | 20195 | 20470 | 20260 | +160 |
03.2010 | 20850 | 20670 | 20990 | 20745 | +110 |
04.2010 | 21000 | 20805 | 21080 | 20875 | +120 |
05.2010 | 21130 | 21020 | 21310 | 21100 | +175 |
06.2010 | 21120 | 21075 | 21450 | 21120 | +130 |
07.2010 | 21200 | 21100 | 21330 | 21170 | +175 |
08.2010 | 20970 | -90 | |||
09.2010 | 21265 | 21100 | 21320 | 21175 | +150 |
10.2010 | 21495 | 21130 | 21495 | 21185 | +175 |
No comments:
Post a Comment