December | Sen/Kg | US Cents/Kg | ||
Buyers | Sellers | Buyers | Sellers | |
SMR CV | 879.00 | 888.00 | 262.80 | 265.45 |
SMR L | 848.50 | 857.00 | 253.65 | 256.20 |
SMR 5 | - | 853.50 | - | 255.15 |
SMR GP | - | 850.50 | - | 254.25 |
SMR 10 | 835.00 | 843.50 | 249.65 | 252.15 |
SMR 20 | 833.00 | 841.50 | 249.05 | 251.55 |
No comments:
Post a Comment