(CNY/ton)
Contract | Open | Low | High | Last | Change |
11.2009 | 20365 | 20355 | 20485 | 20445 | -20 |
01.2010 | 20880 | 20820 | 20975 | 20905 | -20 |
03.2010 | 20850 | 20850 | 21200 | 21120 | +10 |
04.2010 | 21250 | 21130 | 21265 | 21195 | -55 |
05.2010 | 21190 | 21190 | 21190 | 21190 | -155 |
06.2010 | 21330 | 21170 | 21330 | 21240 | -45 |
07.2010 | 21210 | 21210 | 21215 | 21215 | -210 |
08.2010 | 21260 | 21035 | 21300 | 21240 | -70 |
09.2010 | 21205 | 21205 | 21300 | 21240 | -155 |
10.2010 | 21140 | 21140 | 21460 | 21460 | +10 |
No comments:
Post a Comment