(0.1 JPY/Kg)
Month | Last Settlement Price | Open | High | Low | Close | Change | Volume |
12.2009 | 242.9 | 243.2 | 244.3 | 239.3 | 244.3 | +1.3 | 174 |
01.2010 | 242.0 | 242.4 | 244.3 | 239.0 | 243.5 | +1.5 | 255 |
02.2010 | 243.8 | 243.8 | 246.5 | 242.4 | 245.0 | +1.6 | 134 |
03.2010 | 245.6 | 244.5 | 248.7 | 243.3 | 247.5 | +1.9 | 752 |
04.2010 | 247.5 | 246.1 | 251.0 | 245.3 | 250.0 | +2.4 | 5,255 |
05.2010 | - | 248.5 | 252.8 | 247.2 | 252.0 | - | 5,778 |
Total | | 12,348 |
(Source: http://irco.biz)
No comments:
Post a Comment