December | Sen/Kg | US Cents/Kg | ||
Buyers | Sellers | Buyers | Sellers | |
SMR CV | 877.50 | 886.50 | 261.45 | 264.15 |
SMR L | 848.00 | 856.50 | 252.70 | 255.20 |
SMR 5 | - | 852.00 | - | 253.85 |
SMR GP | - | 849.00 | - | 253.00 |
SMR 10 | 833.50 | 842.00 | 248.35 | 250.90 |
SMR 20 | 831.50 | 840.00 | 247.75 | 250.30 |
No comments:
Post a Comment