(CNY/ton)
Contract | Open | Low | High | Last | Change |
01.2010 | 21155 | 21155 | 21410 | 21300 | -405 |
03.2010 | 21795 | 21560 | 21835 | 21715 | -435 |
04.2010 | 21730 | 21650 | 21900 | 21900 | -165 |
05.2010 | 22000 | 21895 | 22225 | 22125 | -215 |
06.2010 | 21670 | 21545 | 21980 | 21900 | -5 |
07.2010 | 21925 | 21610 | 22000 | 21980 | -55 |
08.2010 | 21650 | 21650 | 21650 | 21650 | -435 |
09.2010 | 21800 | 21630 | 21960 | 21925 | -185 |
10.2010 | 21400 | 21400 | 21400 | 21400 | -305 |
11.2010 | 21450 | 21280 | 21690 | 21665 | -10 |
Rubber Price in Tokyo Commodity Exchange - Tocom
(0.1 JPY/Kg)
Month | Last Settlement Price | Open | High | Low | Close | Change | Volume |
12.2009 | 243.3 | 240.2 | 240.2 | 235.5 | 235.5 | -7.8 | 32 |
01.2010 | 245.0 | 238.1 | 239.0 | 236.0 | 237.8 | -7.2 | 18 |
02.2010 | 246.4 | 244.0 | 244.0 | 237.6 | 239.1 | -7.3 | 139 |
03.2010 | 248.2 | 246.5 | 247.7 | 239.2 | 240.5 | -7.7 | 786 |
04.2010 | 250.9 | 250.3 | 251.2 | 241.9 | 243.3 | -7.6 | 4,791 |
05.2010 | 253.1 | 252.2 | 253.3 | 244.0 | 245.8 | -7.3 | 8,133 |
Total | | 13,899 |
December | Sen/Kg | US Cents/Kg | ||
Buyers | Sellers | Buyers | Sellers | |
SMR CV | 895.00 | 904.00 | 268.95 | 271.65 |
SMR L | 866.00 | 874.50 | 260.20 | 262.75 |
SMR 5 | - | 889.50 | - | 267.30 |
SMR GP | - | 886.50 | - | 266.40 |
SMR 10 | 871.00 | 879.50 | 261.70 | 264.25 |
SMR 20 | 869.00 | 877.50 | 261.10 | 263.65 |
RSS3 Rubber Price in Agricultural Futures Exchange of Thailand - AFE
(Baht/kg)
Contract Month | Prev. | Open | High | Low | Last | Change |
01.2010 | 89.95 | | | | | |
02.2010 | 91.00 | 88.00 | 88.00 | 88.00 | 88.00 | -3.00 |
03.2010 | 91.75 | 89.00 | 89.00 | 89.00 | 89.00 | -2.75 |
04.2010 | 91.00 | 89.50 | 90.00 | 89.50 | 90.00 | -1.00 |
05.2010 | 91.30 | 88.55 | 89.80 | 88.55 | 89.65 | -1.65 |
06.2010 | 91.10 | 88.70 | 90.00 | 88.70 | 89.75 | -1.35 |
07.2010 | 91.10 | 88.60 | 90.00 | 88.50 | 89.95 | -1.15 |
No comments:
Post a Comment