December | Sen/Kg | US Cents/Kg | ||
Buyers | Sellers | Buyers | Sellers | |
SMR CV | 872.00 | 880.50 | 262.00 | 264.55 |
SMR L | 840.00 | 848.50 | 252.35 | 254.90 |
SMR 5 | - | 845.50 | - | 254.00 |
SMR GP | - | 842.50 | - | 253.10 |
SMR 10 | 827.00 | 835.50 | 248.45 | 251.00 |
SMR 20 | 825.00 | 833.50 | 247.85 | 250.40 |
No comments:
Post a Comment