| Caterogy | Price | Change |
| Dầu thô (Crude Oil) | 78.80 | -0.25 |
| Dầu Brent (Brent Crude) | 77.50 | -0.27 |
| Dầu sưởi (Heating Oil) | 2.0480 | -0.0043 |
| Xăng RBOB (RBOB Gasoline) | 1.9688 | -0.0086 |
| Gas thiê nhiên (Natural Gas) | 4.471 | +0.004 |
| Vàng (Gold) | 1,106.3 | +4.4 |
| Bạc (Silver) | 17.212 | -0.258 |
| Đồng (Copper) | 2.9570 | -0.0045 |
Tuesday, November 10, 2009
Materials price in New York Mercantile Exchange - NYMEX on 11/11/2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment