| Caterogy | Price | Change |
| Crude Oil | 69.21 | -0.66 |
| Brent Crude | 71.88 | +0.02 |
| Heating Oil | 1.9122 | +0.0037 |
| RBOB Gasoline | 1.8339 | -0.0077 |
| Natural Gas | 5.335 | +0.172 |
| Gold | 1,120.2 | +0.8 |
| Silver | 17.345 | +0.261 |
| Copper | 3.1305 | +0.0205 |
Showing posts with label Daily price in Nymex. Show all posts
Showing posts with label Daily price in Nymex. Show all posts
Monday, December 14, 2009
Materials price in New York Mercantile Exchange - NYMEX on 14/12/2009
Monday, December 7, 2009
Materials price in New York Mercantile Exchange - NYMEX on 03/12/2009
Wednesday, December 2, 2009
Materials price in New York Mercantile Exchange - NYMEX on 03/12/2009
Sunday, November 29, 2009
Materials price in New York Mercantile Exchange - NYMEX on 30/11/2009
| Caterogy | Price | Change |
| Crude Oil | 76.70 | +0.65 |
| Brent Crude | 77.18 | -1.26 |
| Heating Oil | 1.9623 | +0.0001 |
| RBOB Gasoline | 1.9458 | +0.0196 |
| Natural Gas | 5.189 | -0.003 |
| Gold | 1,177.8 | +3.6 |
| Silver | 18.430 | +0.128 |
| Copper | 3.1280 | +0.0345 |
Thursday, November 26, 2009
Materials price in New York Mercantile Exchange - NYMEX on 27/11/2009
| Caterogy | Price | Change |
| Crude Oil | 75.87 | -2.09 |
| Brent Crude | 78.44 | +1.98 |
| Heating Oil | 1.9524 | -0.0377 |
| RBOB Gasoline | 1.9470 | -0.0506 |
| Natural Gas | 5.097 | -0.066 |
| Gold | 1,185.6 | -1.4 |
| Silver | 18.380 | -0.388 |
| Copper | 3.0885 | -0.0765 |
Wednesday, November 25, 2009
Materials price in New York Mercantile Exchange - NYMEX on 26/11/2009
| Caterogy | Price | Change |
| Crude Oil | 77.42 | -0.54 |
| Brent Crude | 78.44 | +1.98 |
| Heating Oil | 1.9750 | -0.0151 |
| RBOB Gasoline | 1.9819 | -0.0157 |
| Natural Gas | 5.185 | +0.022 |
| Gold | 1,186.9 | +21.4 |
| Silver | 18.766 | +0.318 |
| Copper | 3.1660 | +0.0540 |
Subscribe to:
Posts (Atom)