Sen/Kg | US Cents/Kg | |||
Buyers | Sellers | Buyers | Sellers | |
SMR CV | 849.00 | 857.50 | 252.10 | 254.60 |
SMR L | 815.00 | 823.00 | 242.00 | 244.35 |
SMR 5 | - | 814.50 | - | 241.85 |
SMR GP | - | 811.50 | - | 240.95 |
SMR 10 | 796.50 | 804.50 | 236.50 | 238.85 |
SMR 20 | 794.50 | 802.50 | 235.90 | 238.25 |
Sunday, November 8, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment