(CNY/ton)
Contract | Open | Low | High | Last | Change |
01.2010 | 21970 | 21800 | 22025 | 21950 | -135 |
03.2010 | 22330 | 22070 | 22360 | 22280 | -155 |
04.2010 | 22385 | 22250 | 22500 | 22255 | -255 |
05.2010 | 22575 | 22335 | 22620 | 22530 | -180 |
06.2010 | 22520 | 22250 | 22525 | 22425 | -90 |
07.2010 | 22480 | 22365 | 22630 | 22510 | -220 |
08.2010 | 22400 | 22350 | 22400 | 22350 | -215 |
09.2010 | 22555 | 22340 | 22575 | 22450 | -275 |
10.2010 | 22300 | 22300 | 22300 | 22300 | -150 |
11.2010 | 22400 | 22180 | 22400 | 22225 | -235 |
Rubber Price in Tokyo Commodity Exchange - Tocom
(0.1 JPY/Kg)
Month | Last Settlement Price | Open | High | Low | Close | Change | Volume |
12.2009 | 249.8 | 250.0 | 251.0 | 248.0 | 249.5 | -0.3 | 17 |
01.2010 | 252.5 | 251.0 | 251.0 | 249.3 | 250.3 | -2.2 | 4 |
02.2010 | 253.8 | 252.7 | 254.2 | 251.5 | 252.2 | -1.6 | 18 |
03.2010 | 255.0 | 254.9 | 255.5 | 252.2 | 253.7 | -1.3 | 139 |
04.2010 | 258.2 | 258.4 | 258.9 | 255.5 | 257.2 | -1.0 | 1,531 |
05.2010 | 261.3 | 261.9 | 262.0 | 258.6 | 260.3 | -1.0 | 6,671 |
Total | | 8,380 |
December | Sen/Kg | US Cents/Kg | ||
Buyers | Sellers | Buyers | Sellers | |
939.50 | 949.00 | 279.60 | 282.45 | |
SMR L | 930.50 | 940.00 | 276.95 | 279.75 |
SMR 5 | - | 951.50 | - | 283.20 |
SMR GP | - | 948.50 | - | 282.30 |
SMR 10 | 932.00 | 941.50 | 277.40 | 280.20 |
SMR 20 | 930.00 | 939.50 | 276.80 | 279.60 |
RSS3 Rubber Price in Agricultural Futures Exchange of Thailand - AFE
(Baht/kg)
Contract Month | Prev. | Open | High | Low | Last | Change |
01.2010 | 91.90 | | | | | |
02.2010 | 95.00 | 92.00 | 92.50 | 92.00 | 92.50 | -2.50 |
03.2010 | 95.00 | 93.00 | 93.00 | 93.00 | 93.00 | -2.00 |
04.2010 | 96.00 | 94.00 | 94.00 | 93.50 | 93.50 | -2.50 |
05.2010 | 96.00 | 93.50 | 93.70 | 93.20 | 93.70 | -2.30 |
06.2010 | 96.05 | 93.95 | 94.00 | 93.05 | 94.00 | -2.05 |
07.2010 | 96.85 | 95.00 | 95.00 | 94.05 | 94.90 | -1.95 |
No comments:
Post a Comment