INDONESIAN RUBBER PRICE ON 15 DECEMBER 2009 | ||||
OFFICIAL DAILY F.O.B. SIR PHYSICAL PRICES | ||||
| | | | |
| | | | US Cents/Kg |
| F.O.B. PRICE | |||
RSS1 | DECEMBER | JANUARY | ||
Belawan | 280.25 | 280.75 | ||
Priok | 280.00 | 280.50 | ||
| | | | |
| F.O.B. PRICE | |||
SIR20 | DECEMBER | JANUARY | ||
Belawan | 273.25 | 273.75 | ||
Palembang | 273.00 | 273.50 | ||
Surabaya | 273.00 | 273.50 |
(Source: irco.biz)
No comments:
Post a Comment