Rubber Price as on 24/12/2009 per 100 Kg | |||||
KOTTAYAM | |||||
CATEGORY | IN RS | IN USD | |||
Price | Change | Price | Change | ||
RSS-4 | 13,850.00 | +50.00 | 295.60 | +0.75 | |
RSS-5 | 13,200.00 | +50.00 | 281.75 | +0.77 | |
ISNR-20 | 12,950.00 | 0.00 | 276.40 | -0.30 | |
Latex(60% drc) | 8,365.00 | 0.00 | 178.55 | -0.19 |
Rubber Price as on 24/12/2009 per 100 Kg | |||||
COCHIN | |||||
CATEGORY | IN RS | IN USD | |||
Price | Change | Price | Change | ||
RSS-4 | 13,850.00 | +50.00 | 295.60 | +0.75 | |
RSS-5 | 13,200.00 | +50.00 | 281.75 | +0.77 | |
ISNR-20 | * | 0.00 | * | 0.00 | |
Latex(60% drc) | * | 0.00 | * | 0.00 |
No comments:
Post a Comment