(CNY/ton)
Contract | Open | Low | High | Last | Change |
01.2010 | 23160 | 23070 | 23260 | 23150 | +155 |
03.2010 | 23450 | 23380 | 23605 | 23460 | +120 |
04.2010 | 23655 | 23575 | 23865 | 23595 | +55 |
05.2010 | 23860 | 23720 | 23950 | 23830 | +150 |
06.2010 | 23620 | -35 | |||
07.2010 | 23875 | 23740 | 23920 | 23810 | +155 |
08.2010 | 23705 | 23705 | 23705 | 23705 | -95 |
09.2010 | 23845 | 23675 | 23850 | 23795 | +235 |
10.2010 | 23535 | +200 | |||
11.2010 | 23250 | 23180 | 23290 | 23290 | +280 |
Rubber Price in Tokyo Commodity Exchange - Tocom
(0.1 JPY/Kg)
Month | Last Settlement Price | Open | High | Low | Close | Change | Volume |
01.2010 | 264.2 | 267.0 | 268.4 | 265.2 | 266.4 | +2.2 | 19 |
02.2010 | 265.0 | 268.7 | 270.0 | 267.3 | 267.3 | +2.3 | 15 |
03.2010 | 266.8 | 270.4 | 271.4 | 268.8 | 268.8 | +2.0 | 85 |
04.2010 | 268.7 | 268.5 | 273.1 | 268.0 | 270.8 | +2.1 | 193 |
05.2010 | 272.2 | 271.9 | 276.0 | 271.2 | 273.8 | +1.6 | 4,243 |
06.2010 | 274.9 | 274.8 | 278.9 | 273.8 | 276.8 | +1.9 | 7,572 |
Total | | 12,127 |
Rubber Price in Malaysian Rubber Exchange - MRE
December | Sen/Kg | US Cents/Kg | ||
Buyers | Sellers | Buyers | Sellers | |
SMR CV | 990.50 | 1000.50 | 291.65 | 294.60 |
SMR L | 973.50 | 983.00 | 286.65 | 289.45 |
SMR 5 | - | 966.00 | - | 284.45 |
SMR GP | - | 963.00 | - | 283.55 |
SMR 10 | 946.50 | 956.00 | 278.70 | 281.50 |
SMR 20 | 944.50 | 954.00 | 278.10 | 280.90 |
RSS3 Rubber Price in Agricultural Futures Exchange of Thailand - AFE
(Baht/kg)
Contract Month | Prev. | Open | High | Low | Last | Change |
01.2010 | 93.60 | | | | | |
02.2010 | 95.40 | | | | | |
03.2010 | 95.00 | | | | | |
04.2010 | 95.30 | | | | | |
05.2010 | 95.50 | 96.00 | 96.00 | 96.00 | 96.00 | +0.50 |
06.2010 | 95.60 | 96.70 | 96.70 | 96.30 | 96.30 | +0.70 |
07.2010 | 96.15 | 96.80 | 97.00 | 96.45 | 96.70 | +0.55 |
No comments:
Post a Comment